Divisions & Programs
- Department Home Page
- Community Planning
- Economic Development
- Environmental and
Transportation Planning - Housing
- Community Development Block Grant
- About the Department
- Popular Services
- Community Calendar
- Contact Us
- Demographics
- Forms
- Housing Services
- Maps
- Parks and Open Space
- Planning Board Agenda
- Publications
- Zoning Ordinance and Map
- Site Map
- About This Web Site
Use the Site Map to navigate
the site
Top 25 Cambridge Employers: 2011
Select an employer's name and you will go to the careers page on that organization's web site.
| 2011 Rank |
NAME OF EMPLOYER | EMPLOYEES1 | BUSINESS | 2010 Rank |
|---|---|---|---|---|
| 1 | HARVARD UNIVERSITY | 10,906 | HIGHER EDUCATION | 1 |
| 2 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 7,640 | HIGHER EDUCATION | 2 |
| 3 | CITY OF CAMBRIDGE2 | 2,947 | GOVERNMENT | 3 |
| 4 | NOVARTIS INSTITUTE FOR BIOMEDICAL RESEARCH | 2,271 | BIOTECHNOLOGY | 4 |
| 5 | VERTEX PHARMACEUTICALS3 | 1,600 | BIOTECHNOLOGY | 6 |
| 6 | MT. AUBURN HOSPITAL | 1,558 | HEALTH CARE | 5 |
| 7 | DRAPER LABORATORY | 1,281 | RESEARCH & DEVELOPMENT | 12 |
| 8 | BIOGEN IDEC | 1,272 | BIOTECHNOLOGY | 8 |
| 9 | GENZYME CORPORATION | 1,259 | BIOTECHNOLOGY | 7 |
| 10 | CAMBRIDGE HEALTH ALLIANCE | 1,172 | HEALTH CARE | 11 |
| 11 | FEDERAL GOVERNMENT | 1,144 | GOVERNMENT | 9 |
| 12 | MILLENNIUM PHARMACEUTICALS | 1,142 | BIOTECHNOLOGY | 13 |
| 13 | BROAD INSTITUTE | 861 | RESEARCH & DEVELOPMENT | 14 |
| 14 | AKAMAI TECHNOLOGIES | 780 | INTERNET TECHNOLOGY | 15 |
| 15 | PFIZER | 758 | BIOTECHNOLOGY | 10 |
| 16 | SPAULDING HOSPITAL CAMBRIDGE | 700 | HEALTH CARE | 18 |
| 17 | MICROSOFT4 | 700 | SOFTWARE DEVELOPMENT | -- |
| 18 | EF INTERNATIONAL | 650 | TRAVEL & EXCHANGE PROGRAMS | 17 |
| 19 | WHOLE FOODS4 | 643 | SUPERMARKET | 26 |
| 20 | FORRESTER RESEARCH | 624 | BUSINESS SERVICES | 19 |
| 21 | CAMP, DRESSER & MCKEE | 601 | ENGINEERING CONSULTANTS | 16 |
| 22 | COMMONWEALTH OF MASSACHUSETTS | 592 | GOVERNMENT | 21 |
| 23 | QUEST DIAGNOSTICS | 523 | CLINICAL TESTING SERVICES | 20 |
| 24 | PEGASYSTEMS | 520 | SOFTWARE DEVELOPMENT | 24 |
| 25 | RAYTHEON BBN TECHNOLOGIES | 510 | RESEARCH & DEVELOPMENT | 23 |
| 1. All figures collected between 7/11 and 12/11, unless otherwise noted. All figures reflect employment within the City of Cambridge only. Whenever possible, totals are based on Full Time Equivalents (FTEs). Part time workers were counted as 0.5 FTEs, unless otherwise indicated by employer response. | ||||
| 2. City of Cambridge figures include School Department employees. | ||||
| 3. Vertex figure is from 2010 as we were unable to obtain updated data. | ||||
| 4. Not on 2010 Top 25 list: Microsoft, Whole Foods. | ||||
| 5. Employers removed since 2010: Lesley University, ITA Software. | ||||
| Source: Cambridge Community Development Department and cited employers, 2011. | ||||
For More Information
For more information about socioeconomic and demographic statistics about Cambridge, please contact Cliff Cook, ccook@cambridgema.gov, Planning Information Manager, at 617/349-4656. The Community Development Department TTY line is 617/349-4621.
Return to Labor and Employment
Statistics
Return
to Demographic and Socioeconomic Statistics Home
Return to Community
Development Department Home