CambridgeMA.gov Dots banner
Home Departments City Manager City Council Mayor's Office Jobs Publications
 Pay Bills Online Calendar of Events
Printer-friendly version
 Return to Property Search Criteria Page
Fiscal Affairs Office
 Property Database Search Results

Click on the street name to view the complete record of a property. Click on the Street Name, Property Type, or Total Value column titles to sort your results by that criteria.

 

Properties 1 to 20 of 27      [Next 7]

Street # Street Name Unit # Property Type Assessed
Value
Assessing
District
Living Sq. Feet
32 Vacant (Private Ed) $549,800 R1 0
36 Vacant (Private Ed) $977,500 R1 0
38 Charitable Svc $920,000 R1 0
41 RES-&-DEV-FC $6,715,800 C3 42,533
50 Vacant (Private Ed) $1,380,000 R1 0
68 Private College, University $5,673,800 C3 31,116
70 Vacant (Private Ed) $3,223,000 0
120 Private College, University $18,433,200 C3 105,032
130 Vacant (Private Ed) $2,887,500 R13 0
143 Private College, University $32,232,200 C3 152,144
144 Private College, University $24,200,400 C3 120,870
167 Private College, University $5,434,500 C3 33,280
175 Private College, University $4,350,600 C3 26,320
184 Private College, University $2,295,100 C3 16,272
185 Private College, University $13,562,300 C3 44,244
189 Private College, University $10,215,400 C3 53,699
190 Private College, University $9,363,600 C3 93,026
207 PARKING-LOT $1,398,700 R13 0
224 Private College, University $19,843,400 C3 85,000
234 GEN-OFFICE $3,298,800 C3 27,858

 

Properties 1 to 20 of 27      [Next 7]

 

 

 

 

Living Working Visiting