CambridgeMA.gov Dots banner
Home Departments City Manager City Council Mayor's Office Jobs Publications
 Pay Bills Online Calendar of Events
Printer-friendly version
 Return to Property Search Criteria Page
Fiscal Affairs Office
 Property Database Search Results

Click on the street name to view the complete record of a property. Click on the Street Name, Property Type, or Total Value column titles to sort your results by that criteria.

 

Properties 1 to 20 of 163      [Next 20]

Street # Street Name Unit # Property Type Assessed
Value
Assessing
District
Living Sq. Feet
8 RETAIL-OFFIC $7,162,300 C7 19,239
24 RETAIL-OFFIC $17,443,000 C7 43,444
26 RETAIL-STORE $2,545,200 C7 7,050
28-36 RETAIL-OFFIC $6,762,300 C7 20,444
37 RETAIL-STORE $13,580,100 C7 17,636
39-41 RETAIL-STORE $5,418,900 C7 5,816
40C 2 RETAIL-CONDO $4,130,800 R11 12,332
40C 1/1 OFFICE-CONDO $1,926,400 R11 4,774
40C 1/2 Charitable Svc $2,497,300 R11 5,034
40C 1/3 OFFICE-CONDO $1,840,300 R11 5,034
40C 1/4 Charitable Svc $2,798,500 R11 5,118
40C 1/5 Charitable Svc $2,756,000 R11 5,034
40C 1/6 Charitable Svc $2,736,000 R11 5,034
42 Private College, University $3,395,700 C7 11,093
44 RETAIL-OFFIC $17,602,800 C7 58,562
47 RETAIL-STORE $3,037,600 C7 5,247
48 RETAIL-OFFIC $6,723,300 C7 21,856
51 Private College, University $6,653,400 C7 43,932
52 RETAIL-OFFIC $5,924,100 C7 18,129
54 Private College, University $286,800 C7 5,746

 

Properties 1 to 20 of 163      [Next 20]

 

 

 

 

Living Working Visiting