CambridgeMA.gov Dots banner
Home Departments City Manager City Council Mayor's Office Jobs Publications
 Pay Bills Online Calendar of Events
Printer-friendly version
 Return to Property Search Criteria Page
Fiscal Affairs Office
 Property Database Search Results

Click on the street name to view the complete record of a property. Click on the Street Name, Property Type, or Total Value column titles to sort your results by that criteria.

 

Properties 1 to 20 of 67      [Next 20]

Street # Street Name Unit # Property Type Assessed
Value
Assessing
District
Living Sq. Feet
2 1 CONDOMINIUM $384,100 R3 923
2 2 CONDOMINIUM $247,900 R3 628
2 3 CONDOMINIUM $203,800 R3 456
2 4 CONDOMINIUM $260,000 R3 690
2 5 CONDOMINIUM $260,000 R3 690
2 6 CONDOMINIUM $203,800 R3 456
2 7 CONDOMINIUM $315,500 R3 923
2 8 CONDOMINIUM $247,900 R3 628
2 21 CONDOMINIUM $376,100 R3 932
2 22 CONDOMINIUM $264,600 R3 712
2 23 CONDOMINIUM $186,100 R3 456
2 24 CONDOMINIUM $260,000 R3 690
2 25 CONDOMINIUM $260,000 R3 690
2 26 CONDOMINIUM $186,100 R3 456
2 27 CONDOMINIUM $290,500 R3 932
2 28 CONDOMINIUM $264,600 R3 712
2 31 CONDOMINIUM $409,500 R3 932
2 32 CONDOMINIUM $264,600 R3 712
2 33 CONDOMINIUM $186,100 R3 456
2 34 CONDOMINIUM $260,000 R3 690

 

Properties 1 to 20 of 67      [Next 20]

 

 

 

 

Living Working Visiting