CambridgeMA.gov Dots banner
Home Departments City Manager City Council Mayor's Office Jobs Publications
 Pay Bills Online Calendar of Events
Printer-friendly version
 Return to Property Search Criteria Page
Fiscal Affairs Office
 Property Database Search Results

Click on the street name to view the complete record of a property. Click on the Street Name, Property Type, or Total Value column titles to sort your results by that criteria.

 

Properties 1 to 10 of 10    

Street # Street Name Unit # Property Type Assessed
Value
Assessing
District
Living Sq. Feet
5 4-8-UNIT-APT $1,556,200 C8 4,890
7 SNGL-FAM-RES $658,600 R16 1,712
9 SNGL-FAM-RES $583,400 R16 1,295
11 >8-UNIT-APT $4,181,800 C8 19,848
15 >8-UNIT-APT $13,448,700 C8 77,870
23 Private College, University $1,159,100 C8 6,349
27 >8-UNIT-APT $2,266,500 C8 16,336
29 Vacant (Private Ed) $47,700 R16 0
29 Private College, University $3,916,400 C8 19,458
33 Private College, University $9,008,500 C8 43,112

 

Properties 1 to 10 of 10    

 

 

 

 

Living Working Visiting